|
using | value_type = T |
|
using | grid_type = grid_layout<T> |
|
using | cell_type = grid_type::cell_type |
|
using | iterator = grid_type::iterator |
|
using | const_iterator = grid_type::const_iterator |
|
|
constexpr | row_column_layout (row_column_layout const &) noexcept=default |
|
constexpr | row_column_layout (row_column_layout &&) noexcept=default |
|
constexpr row_column_layout & | operator= (row_column_layout const &) noexcept=default |
|
constexpr row_column_layout & | operator= (row_column_layout &&) noexcept=default |
|
constexpr bool | empty () const noexcept |
|
constexpr size_t | size () const noexcept |
|
constexpr iterator | begin () noexcept |
|
constexpr const_iterator | begin () const noexcept |
|
constexpr const_iterator | cbegin () const noexcept |
|
constexpr iterator | end () noexcept |
|
constexpr const_iterator | end () const noexcept |
|
constexpr const_iterator | cend () const noexcept |
|
constexpr cell_type & | operator[] (size_t index) noexcept |
|
constexpr cell_type const & | operator[] (size_t index) const noexcept |
|
template<std::convertible_to< T > Value> |
cell_type & | insert (const_iterator pos, Value &&value) noexcept |
|
template<std::convertible_to< T > Value> |
cell_type & | push_front (Value &&value) noexcept |
|
template<std::convertible_to< T > Value> |
cell_type & | push_back (Value &&value) noexcept |
|
void | clear () noexcept |
|
box_constraints | constraints (bool left_to_right) const noexcept |
|
void | set_layout (box_shape const &shape, float guideline) noexcept |
|
The documentation for this class was generated from the following file: