|
|
using | value_type = T |
| |
|
using | alignment_type = std::conditional_t<axis == axis::y, vertical_alignment, horizontal_alignment> |
| |
|
using | cell_type = grid_layout_cell<value_type> |
| |
|
using | cell_vector = std::vector<cell_type> |
| |
|
using | constraint_vector = std::vector<constraint_type> |
| |
|
using | iterator = constraint_vector::iterator |
| |
|
using | const_iterator = constraint_vector::const_iterator |
| |
|
using | reverse_iterator = constraint_vector::reverse_iterator |
| |
|
using | reference = constraint_vector::reference |
| |
|
using | const_reference = constraint_vector::const_reference |
| |
|
|
constexpr | grid_layout_axis_constraints (grid_layout_axis_constraints const &) noexcept=default |
| |
|
constexpr | grid_layout_axis_constraints (grid_layout_axis_constraints &&) noexcept=default |
| |
|
constexpr grid_layout_axis_constraints & | operator= (grid_layout_axis_constraints const &) noexcept=default |
| |
|
constexpr grid_layout_axis_constraints & | operator= (grid_layout_axis_constraints &&) noexcept=default |
| |
| constexpr | grid_layout_axis_constraints (cell_vector const &cells, size_t num, bool forward) noexcept |
| | Construct constraints for this axis.
|
| |
|
constexpr int | margin_before () const noexcept |
| |
|
constexpr int | margin_after () const noexcept |
| |
|
constexpr int | padding_before () const noexcept |
| |
|
constexpr int | padding_after () const noexcept |
| |
|
constexpr std::tuple< int, int, int > | update_constraints () const noexcept |
| |
| constexpr std::tuple< int, int, int > | constraints (cell_type const &cell) const noexcept |
| | Get the minimum, preferred, maximum size of the span.
|
| |
|
constexpr int | position (cell_type const &cell) const noexcept |
| |
|
constexpr int | extent (cell_type const &cell) const noexcept |
| |
|
constexpr std::optional< int > | guideline (cell_type const &cell) const noexcept |
| |
| constexpr void | layout (int new_position, int new_extent, std::optional< int > external_guideline, int guideline_width) noexcept |
| | Layout each cell along an axis.
|
| |
| constexpr size_t | size () const noexcept |
| | Number of cell on this axis.
|
| |
| constexpr bool | empty () const noexcept |
| | Check if this axis is empty.
|
| |
| constexpr iterator | begin () noexcept |
| | Iterator to the first cell on this axis.
|
| |
| constexpr const_iterator | begin () const noexcept |
| | Iterator to the first cell on this axis.
|
| |
| constexpr const_iterator | cbegin () const noexcept |
| | Iterator to the first cell on this axis.
|
| |
| constexpr iterator | end () noexcept |
| | Iterator to beyond the last cell on this axis.
|
| |
| constexpr const_iterator | end () const noexcept |
| | Iterator to beyond the last cell on this axis.
|
| |
| constexpr const_iterator | cend () const noexcept |
| | Iterator to beyond the last cell on this axis.
|
| |
| constexpr reverse_iterator | rbegin () noexcept |
| | Iterator to the first cell on this axis.
|
| |
| constexpr reverse_iterator | rend () noexcept |
| | Iterator to the first cell on this axis.
|
| |
| constexpr reference | operator[] (size_t index) noexcept |
| | Get element.
|
| |
| constexpr const_reference | operator[] (size_t index) const noexcept |
| | Get element.
|
| |
| constexpr reference | front () noexcept |
| | Get the first element.
|
| |
| constexpr const_reference | front () const noexcept |
| | Get the first element.
|
| |
| constexpr reference | back () noexcept |
| | Get the last element.
|
| |
| constexpr const_reference | back () const noexcept |
| | Get the last element.
|
| |