|
HikoGUI
A low latency retained GUI
|
#include <hikogui/theme/theme_model.hpp>
Public Member Functions | |
| constexpr | theme_sub_model (theme_sub_model const &)=delete |
| constexpr | theme_sub_model (theme_sub_model &&)=delete |
| constexpr theme_sub_model & | operator= (theme_sub_model const &)=delete |
| constexpr theme_sub_model & | operator= (theme_sub_model &&)=delete |
| void | clear () noexcept |
Data Fields | |
| hi::text_theme | text_theme |
| color | background_color |
| color | fill_color |
| color | caret_primary_color |
| color | caret_secondary_color |
| color | caret_overwrite_color |
| color | caret_compose_color |
| color | selection_color |
| color | border_color |
| theme_model_length | border_bottom_left_radius |
| theme_model_length | border_bottom_right_radius |
| theme_model_length | border_top_left_radius |
| theme_model_length | border_top_right_radius |
| theme_model_length | border_width |
| theme_model_length | width |
| theme_model_length | height |
| theme_model_length | margin_bottom |
| theme_model_length | margin_left |
| theme_model_length | margin_top |
| theme_model_length | margin_right |
| theme_model_length | x_height |
| theme_model_length | cap_height |
| theme_model_length | line_height |
| uint64_t | text_theme_assigned: 1 = 0 |
| uint64_t | background_color_assigned: 1 = 0 |
| uint64_t | fill_color_assigned: 1 = 0 |
| uint64_t | caret_primary_color_assigned: 1 = 0 |
| uint64_t | caret_secondary_color_assigned: 1 = 0 |
| uint64_t | caret_overwrite_color_assigned: 1 = 0 |
| uint64_t | caret_compose_color_assigned: 1 = 0 |
| uint64_t | selection_color_assigned: 1 = 0 |
| uint64_t | border_color_assigned: 1 = 0 |
| uint64_t | border_bottom_left_radius_assigned: 1 = 0 |
| uint64_t | border_bottom_right_radius_assigned: 1 = 0 |
| uint64_t | border_top_left_radius_assigned: 1 = 0 |
| uint64_t | border_top_right_radius_assigned: 1 = 0 |
| uint64_t | border_width_assigned: 1 = 0 |
| uint64_t | width_assigned: 1 = 0 |
| uint64_t | height_assigned: 1 = 0 |
| uint64_t | margin_bottom_assigned: 1 = 0 |
| uint64_t | margin_left_assigned: 1 = 0 |
| uint64_t | margin_top_assigned: 1 = 0 |
| uint64_t | margin_right_assigned: 1 = 0 |
| uint64_t | text_theme_important: 1 = 0 |
| uint64_t | background_color_important: 1 = 0 |
| uint64_t | fill_color_important: 1 = 0 |
| uint64_t | caret_primary_color_important: 1 = 0 |
| uint64_t | caret_secondary_color_important: 1 = 0 |
| uint64_t | caret_overwrite_color_important: 1 = 0 |
| uint64_t | caret_compose_color_important: 1 = 0 |
| uint64_t | selection_color_important: 1 = 0 |
| uint64_t | border_color_important: 1 = 0 |
| uint64_t | border_bottom_left_radius_important: 1 = 0 |
| uint64_t | border_bottom_right_radius_important: 1 = 0 |
| uint64_t | border_top_left_radius_important: 1 = 0 |
| uint64_t | border_top_right_radius_important: 1 = 0 |
| uint64_t | border_width_important: 1 = 0 |
| uint64_t | width_important: 1 = 0 |
| uint64_t | height_important: 1 = 0 |
| uint64_t | margin_bottom_important: 1 = 0 |
| uint64_t | margin_left_important: 1 = 0 |
| uint64_t | margin_top_important: 1 = 0 |
| uint64_t | margin_right_important: 1 = 0 |
All the data of a theme for a specific widget-component at a specific state.
The lengths are stored as int values: negative values are in points, positive values are in pixels.